Lixel L2 Pro High Precision 3D Handheld Laser Scanner Real Time Scanning Modeling
High Precision Handheld Laser Scanner
,Real Time Scanning Handheld Laser Scanner
,Precision 3D Handheld Laser Scanner
The Lixel L2 Pro (16/120 version) is a cutting-edge 3D scanning and reconstruction device developed by XGRIDS. Equipped with advanced modules including LiDAR, 3-color cameras, high-precision inertial navigation, and a high-performance computer, the Lixel L2 Pro offers seamless data capture and real-time 3D modeling. This device creates true-color point cloud models with centimeter-level accuracy, providing a powerful solution for precise on-site 3D reconstruction.
Key Features:
Ideal for Complex Scene Modeling: Perfect for large-scale, intricate scene modeling, where high detail and precision are required.
Real-Time True-Color Data: Achieves real-time color data, comparable to post-processing, enabling instant modeling without delays.
High-Accuracy Point Cloud Generation: Produces dense point clouds with 1mm spacing, ensuring precise line drawing and accurate mapping for detailed analysis.
|
|
|
|
Output point clouds directly without any other devices | Modeling while scanning, deliver what you see and scan | Top-tier point cloud quality | Cope with various complicated scenes |
|
|
|
Land Survey | Engineering Survey | Urban Renewal |
|
|
|
Minning Survey | Agriculture & Forestry | Emergency Survey |
|
|
An all-in-one 3D post-processing software that offers a range of features, including point cloud | Mobile-controlled operational workflow, real-time preview of scan results, and one-screen monitoring of device status. |
| Working Range | 0.5m~120m | Handheld Weight | <1.6kg |
| Laser Class | Class 1 / 905nm | Visual-Aided Positioning | Supported |
| Laser FOV | 360°×270° | Real-Time Colored Point Cloud | Supported |
| Processing Mode | Real-time/Post-processing | 5G Real-Time Transmission | Supported |
| Scan Speed | 320,000 points/s | RTK Fusion | Supported |
| Operating Temperature | -20°~50° | Resume Scanning from Breakpoint | Supported |
| Power Consumption | <30W | Point Cloud Format | .Las |
| Storage Capacity | 1TB | Relative Accuracy | ±1.2cm |
| Operating Time | 1.5h | Absolute Accuracy | ≤3cm |
| Protection Level | IP54 | Repeat Accuracy | ≤2cm |
| Horizontal Accuracy | ≤0.015° | Battery Capacity | 46.8wh |
| Cameras | 3 | RTK Frequency | BDS: B1I,B2I,B3I GPS: 1C/A,L2P (Y) /2C,L5 GLONASS: L1 L2 Galileo: E1,E5a,E5b |
| Power Supply | Fast-lock battery/External power |
Lixel L2 Pro High-Precision Real-Time Scanning & Modeling DeviceThe Lixel L2 Pro (16/120 version) is a cutting-edge 3D scanning and reconstruction device developed by XGRIDS. Equipped with advanced modules including LiDAR, 3-color cameras, high-precision inertial navigation, and a high-performance ...